Skip to product information
Xiaomi Redmi Note 15
Display
6.77 inches
Camera
108 MP
RAM
8GB RAM
Storage
128GB 6GB RAM / 128GB 8GB RAM / 256GB 8GB RAM / 512GB 8GB RAM / 512GB 12GB RAM
Battery
Si/C 5520 mAh
Chipset
Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm)
R 0.00
Sale price
R 0.00
Regular price
Specifications
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 - International | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2025, December 18 |
| Status | Available. Released 2026, January 06 | |
| BODY | Dimensions | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) |
| Weight | 178 g (6.28 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 3200 nits (peak) |
| Size | 6.77 inches, 110.9 cm 2 (~89.7% screen-to-body ratio) |
|
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Scratch/drop-resistant glass, Mohs level 5 | |
| PLATFORM | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| MAIN CAMERA | Dual | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | |
| SELFIE CAMERA | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0" |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1 or 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| BATTERY | Type | Si/C Li-Ion 5520 mAh |
| Charging | 45W wired 18W reverse wired |
|
| MISC | Colors | Black, Glacier Blue, Mist Purple |
| Models | 25096RA9BG, 25098RA98G | |
| SAR EU | 1.00 W/kg (head) 0.99 W/kg (body) | |
| Price | $ 255.95 / € 232.90 / £ 189.00 / ₹ 20,990 | |
| OUR TESTS | Performance | AnTuTu: 637266 (v10) GeekBench: 2958 (v6) 3DMark: 861 (Wild Life Extreme) |
| Display | 1524 nits max brightness (measured) | |
| Loudspeaker | -23.4 LUFS (Very good) | |
| Battery | Active use score 14:12h | |
| EU LABEL | Energy | Class B |
| Battery | 51:22h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
Pictures
Compare
Select a phone to compare