Skip to product information
Xiaomi Redmi Note 15 Pro
Display
6.77 inches
Camera
200 MP
RAM
12G,8GB RAM
Storage
256GB 8GB RAM / 256GB 12GB RAM / 512GB 12GB RAM
Battery
Si/C 6500 mAh
Chipset
Mediatek Helio G200 Ultra (6 nm)
R 5,989.00
Sale price
R 5,989.00
Regular price
Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2025, December 18 |
| Status | Available. Released 2026, January 06 | |
| BODY | Dimensions | 163.2 x 76.3 x 8 mm (6.43 x 3.00 x 0.31 in) |
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) |
| Size | 6.77 inches, 110.9 cm 2 (~89.1% screen-to-body ratio) |
|
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | |
| PLATFORM | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Mediatek Helio G200 Ultra (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 (1.1GHz) | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| MAIN CAMERA | Dual | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps, gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 1/3.0", 0.7µm |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| BATTERY | Type | Si/C Li-Ion 6500 mAh |
| Charging | 45W wired 18W reverse wired |
|
| MISC | Colors | Black, Glacier Blue, Titanium |
| Models | 25100RA69G | |
| SAR EU | 0.97 W/kg (head) 0.96 W/kg (body) | |
| Price | $ 278.43 / € 264.99 / £ 219.00 / ₹ 33,999 | |
| OUR TESTS | Battery | Active use score 16:24h |
| EU LABEL | Energy | Class B |
| Battery | 62:38h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
Pictures
Compare
Select a phone to compare