Skip to product information
Xiaomi Redmi Note 11 Pro (China)
Display
6.67 inches
Camera
108 MP
RAM
6GB RAM
Storage
128GB 6GB RAM / 128GB 8GB RAM / 256GB 8GB RAM
Battery
5160 mAh
Chipset
Mediatek Dimensity 920 (6 nm)
R 0.00
Sale price
R 0.00
Regular price
Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2021, October 28 |
| Status | Available. Released 2021, November 01 | |
| BODY | Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
| Weight | 207 g (7.30 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
| Size | 6.67 inches, 107.4 cm 2 (~86.1% screen-to-body ratio) |
|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 11, MIUI 12.5 |
| Chipset | Mediatek Dimensity 920 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 | |
| MEMORY | Card slot | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| MAIN CAMERA | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, 120˚ (ultrawide) 2 MP, f/2.4, 50mm (telephoto macro) |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
| Video | 1080p@30/60fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| BATTERY | Type | Li-Po 5160 mAh |
| Charging | 67W wired, PD3.0, QC3, 100% in 43 min | |
| MISC | Colors | Mysterious Black, Forest Green, Timeless Purple, Milky Way Blue |
| Models | 21091116C | |
| Price | About 220 EUR |
Pictures
Compare
Select a phone to compare