Skip to product information
Xiaomi Redmi 12C
Display
6.71 inches
Camera
50 MP
RAM
2GB RAM
Storage
32GB 2GB RAM / 32GB 3GB RAM / 32GB 4GB RAM / 64GB 3GB RAM / 64GB 4GB RAM / 128GB 3GB RAM / 128GB 4GB RAM / 128GB 6GB RAM
Battery
5000 mAh
Chipset
Mediatek MT6769Z Helio G85 (12 nm)
R 0.00
Sale price
R 0.00
Regular price
Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2022, December 31 |
| Status | Available. Released 2023, January 01 | |
| BODY | Dimensions | 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in) |
| Weight | 192 g (6.77 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | IPS LCD, 500 nits (typ) |
| Size | 6.71 inches, 106.5 cm 2 (~82.6% screen-to-body ratio) |
|
| Resolution | 720 x 1650 pixels (~268 ppi density) | |
| PLATFORM | OS | Android 12, MIUI 13 |
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| MAIN CAMERA | Single | 50 MP, f/1.8, (wide), 1/2.76", PDAF Auxiliary lens |
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer |
| BATTERY | Type | Li-Po 5000 mAh |
| Charging | 10W wired | |
| MISC | Colors | Graphite Gray, Ocean Blue, Mint Green, Lavender Purple |
| Models | 22120RN86G, 22120RN86I, 22126RN91Y, 2212ARNC4L | |
| SAR | 1.08 W/kg (head) 0.64 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) | |
| Price | About 100 EUR |
Pictures
Compare
Select a phone to compare