Skip to product information
Xiaomi Poco X7
Display
6.67 inches
Camera
50 MP
RAM
8GB RAM
Storage
128GB 8GB RAM / 256GB 8GB RAM / 512GB 12GB RAM
Battery
Market-dependent versions:· 5110 mAh (Global)· 5500 mAh (India only)
Chipset
Mediatek Dimensity 7300 Ultra (4 nm)
R 0.00
Sale price
R 0.00
Regular price
Specifications
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2025, January 09 |
| Status | Available. Released 2025, January 09 | |
| BODY | Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm |
| Weight | 185.5 g or 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
|
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) |
| Size | 6.67 inches, 107.4 cm 2 (~88.9% screen-to-body ratio) |
|
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | |
| PLATFORM | OS | Android 14, HyperOS |
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | |
| MAIN CAMERA | Triple | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| SELFIE CAMERA | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
| Video | 1080p@30/60fps | |
| SOUND | Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| BATTERY | Type | Market-dependent versions: · 5110 mAh (Global) · 5500 mAh (India only) |
| Charging | 45W wired, 100% in 52 min | |
| MISC | Colors | Black, Green, Silver |
| Models | 24095PCADG | |
| SAR | 1.09 W/kg (head) 1.06 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | $ 282.27 / € 249.90 / £ 241.95 / ₹ 20,999 | |
| OUR TESTS | Performance | AnTuTu: 677093 (v10) GeekBench: 2846 (v6) 3DMark: 846 (Wild Life Extreme) |
| Display | 1111 nits max brightness (measured) | |
| Loudspeaker | -26.8 LUFS (Good) | |
| Battery | Active use score 11:07h | |
| EU LABEL | Energy | Class C |
| Battery | 40:51h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
Pictures
Compare
Select a phone to compare