Skip to product information
Xiaomi Poco M7 4G
Display
6.9 inches
Camera
50 MP
RAM
6GB RAM
Storage
128GB 6GB RAM / 128GB 8GB RAM / 256GB 8GB RAM
Battery
Si/C 7000 mAh
Chipset
Qualcomm SM6225 Snapdragon 685 (6 nm)
R 0.00
Sale price
R 0.00
Regular price
Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2025, August 13 |
| Status | Available. Released 2025, August 13 | |
| BODY | Dimensions | 171.1 x 80.5 x 8.6 mm (6.74 x 3.17 x 0.34 in) |
| Weight | 224 g (7.90 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | IPS LCD, 144Hz, 700 nits (typ), 850 nits (HBM) |
| Size | 6.9 inches, 116.9 cm 2 (~84.9% screen-to-body ratio) |
|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | |
| Protection | Mohs level 6 | |
| PLATFORM | OS | Android 15, HyperOS 2 |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
| Features | HDR | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
| BATTERY | Type | Si/C Li-Ion 7000 mAh |
| Charging | 33W wired 18W reverse wired |
|
| MISC | Colors | Chrome Silver, Aqua Blue, Carbon Black |
| Models | 25062PC34E | |
| SAR | 0.86 W/kg (head) 0.81 W/kg (body) | |
| Price | About 100 EUR | |
| EU LABEL | Energy | Class B |
| Battery | 62:06h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
Pictures
Compare
Select a phone to compare