Skip to product information
Samsung Galaxy S21 FE 5G
Display
6.4 inches
Camera
12 MP
RAM
6GB RAM
Storage
128GB 6GB RAM / 128GB 8GB RAM / 256GB 6GB RAM / 256GB 8GB RAM
Battery
4500 mAh
Chipset
Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2
R 0.00
Sale price
R 0.00
Regular price
Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | |
| 5G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - International | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat19 1600/200 Mbps, 5G | |
| LAUNCH | Announced | 2022, January 04 |
| Status | Available. Released 2022, January 07 | |
| BODY | Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
|
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Size | 6.4 inches, 100.5 cm 2 (~86.7% screen-to-body ratio) |
|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | OS | Android 12, up to 4 major Android upgrades, One UI 8 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1 Exynos 2100 (5 nm) - Version 2 |
|
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1 Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 |
|
| GPU | Adreno 660 - Version 1 Mali-G78 MP14 - Version 2 |
|
| MEMORY | Card slot | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Ion 4500 mAh |
| Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless Reverse wireless |
|
| MISC | Colors | White, Graphite, Lavender, Olive |
| Models | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900, SM-G990B2, SM-G990U2, SM-G990W2, SM-G990U3 | |
| SAR | 0.77 W/kg (head) 0.90 W/kg (body) | |
| SAR EU | 0.95 W/kg (head) 1.48 W/kg (body) | |
| Price | $ 140.00 / € 185.00 / £ 149.99 / ₹ 39,999 | |
| OUR TESTS | Performance | AnTuTu: 566529 (v8), 719696 (v9) GeekBench: 3049 (v5.1) GFXBench: 56fps (ES 3.1 onscreen) |
| Display | 792 nits max brightness (measured) | |
| Camera | Photo / Video |
|
| Loudspeaker | -26.9 LUFS (Good) | |
| Battery (old) | Endurance rating 92h |
Pictures
Compare
Select a phone to compare