Skip to product information
Hisense E50
Display
6.55 inches (~81.5% screen-to-body ratio)
Camera
13 MP
RAM
4 GB RAM
Storage
64 GB / 4 GB RAM
Battery
5100 mAh, non-removable
Chipset
Unisoc SC9863A (28 nm)
R 0.00
Sale price
R 0.00
Regular price
Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 4G bands | LTE | |
| LAUNCH | Announced | 2021, Q1 |
| Status | Available. Released 2021 | |
| BODY | Dimensions | 77 x 165.9 x 9.4 mm (3.03 x 6.53 x 0.37 in) |
| Weight | 219 g (7.72 oz) | |
| Build | Plastic front, plastic back, plastic frame | |
| SIM | Dual Nano-SIM · Dual stand-by | |
| DISPLAY | Type | IPS LCD, 16M colors |
| Size | 6.55 inches (~81.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| PLATFORM | OS | Android 11 |
| Chipset | Unisoc SC9863A (28 nm) | |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
| GPU | PowerVR GE8322 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 64 GB, 4 GB RAM | |
| MAIN CAMERA | Triple | 13 MP, f/2.0 (wide) · 5 MP (ultrawide) · 2 MP (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2 | |
| Positioning | GPS, A-GPS, GLONASS | |
| NFC | No | |
| USB | Micro USB 2.0 | |
| FEATURES | Sensors | Side fingerprint, accelerometer, proximity |
| Large 5100 mAh battery · Triple camera · 6.55" display | ||
| BATTERY | Type | Li-Po 5100 mAh, non-removable |
| Charging | Wired 18W | |
| MISC | Colors | Phantom Blue, Aqua Green, Titanium Black |
| Models | HLTE223E |
Pictures
Compare
Select a phone to compare