Skip to product information
Xiaomi Redmi Note 13
Display
6.67 inches
Camera
108 MP
RAM
6GB RAM
Storage
128GB 6GB RAM / 128GB 8GB RAM / 256GB 8GB RAM / 256GB 12GB RAM / 512GB 12GB RAM
Battery
5000 mAh
Chipset
Mediatek Dimensity 6080 (6 nm)
R 0.00
Sale price
R 0.00
Regular price
Specifications
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2024, January 04 |
| Status | Available. Released 2024, January 10 | |
| BODY | Dimensions | 161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.30 in) |
| Weight | 174.5 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | AMOLED, 1B colors*, 120Hz, 1920Hz PWM, 1000 nits (peak) |
| Size | 6.67 inches, 107.4 cm 2 (~88.9% screen-to-body ratio) |
|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 13, upgradable to Android 14, up to 2 major Android upgrades, HyperOS |
| Chipset | Mediatek Dimensity 6080 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| MAIN CAMERA | Triple | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide) |
| Features | HDR, panorama | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 5000 mAh |
| Charging | 33W wired | |
| MISC | Colors | Graphite black (Stealth Black), Arctic White, Ocean Teal, Prism Gold |
| Models | 2312DRAABG, 2312DRAABI | |
| SAR | 1.07 W/kg (head) 0.99 W/kg (body) | |
| SAR EU | 0.94 W/kg (head) 1.00 W/kg (body) | |
| Price | € 159.79 | |
| OUR TESTS | Performance | AnTuTu: 405118 (v9), 455421 (v10) GeekBench: 1968 (v5), 1978 (v6) 3DMark: 371 (Wild Life Extreme) |
| Display | 991 nits max brightness (measured) | |
| Loudspeaker | -24.0 LUFS (Very good) | |
| Battery | Active use score 9:49h |
Pictures
Compare
Select a phone to compare