Skip to product information
Xiaomi Redmi Note 12 Pro Speed
Display
6.67 inches
Camera
108 MP
RAM
6GB RAM
Storage
128GB 6GB RAM / 256GB 8GB RAM / 256GB 12GB RAM
Battery
5000 mAh
Chipset
Qualcomm SM7325 Snapdragon 778G 5G (6 nm)
R 0.00
Sale price
R 0.00
Regular price
Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2022, December 27 |
| Status | Available. Released 2022, December 27 | |
| BODY | Dimensions | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) |
| Weight | 181 g (6.38 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
| Size | 6.67 inches, 107.4 cm 2 (~86.8% screen-to-body ratio) |
|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| PLATFORM | OS | Android 13, MIUI 14 |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L | |
| MEMORY | Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| MAIN CAMERA | Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
| SELFIE CAMERA | Single | 16 MP, (wide), 1/3.06", 1.0µm |
| Features | HDR | |
| Video | 1080p@30/60fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 5000 mAh |
| Charging | 67W wired, PD3.0, QC3+ | |
| MISC | Colors | Black, Blue, Green |
| Models | 22101320C | |
| Price | About 230 EUR |
Pictures
Compare
Select a phone to compare