Skip to product information
Xiaomi Poco X6
Display
6.67 inches
Camera
64 MP
RAM
8GB RAM
Storage
256GB 8GB RAM / 256GB 12GB RAM / 512GB 12GB RAM
Battery
5100 mAh
Chipset
Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm)
R 0.00
Sale price
R 0.00
Regular price
Specifications
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2024, January 11 |
| Status | Available. Released 2024, January 12 | |
| BODY | Dimensions | 161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) |
| Weight | 181 g (6.38 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
| Size | 6.67 inches, 107.4 cm 2 (~89.7% screen-to-body ratio) |
|
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | OS | Android 13, up to 3 major Android upgrades, HyperOS |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| MEMORY | Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1.0µm |
| Features | HDR | |
| Video | 1080p@30/60fps | |
| SOUND | Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | 5100 mAh |
| Charging | 67W wired, 100% in 44 min | |
| MISC | Colors | Black, White, Blue |
| Models | 23122PCD1G, 23122PCD1I | |
| SAR | 1.09 W/kg (head) 1.03 W/kg (body) | |
| SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) | |
| Price | £ 636.00 | |
| OUR TESTS | Performance | AnTuTu: 533112 (v9), 605803 (v10) GeekBench: 2945 (v6) 3DMark: 792 (Wild Life Extreme) |
| Display | 1339 nits max brightness (measured) | |
| Camera | Photo / Video |
|
| Loudspeaker | -26.5 LUFS (Good) | |
| Battery | Active use score 10:11h |
Pictures
Compare
Select a phone to compare