Skip to product information
Xiaomi Poco M6 Pro 4G
Display
6.67 inches
Camera
64 MP
RAM
8GB RAM
Storage
256GB 8GB RAM / 512GB 12GB RAM
Battery
5000 mAh
Chipset
Mediatek Helio G99 Ultra
R 0.00
Sale price
R 0.00
Regular price
Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2024, January 11 |
| Status | Available. Released 2024, January 12 | |
| BODY | Dimensions | 161.1 x 75 x 8 mm (6.34 x 2.95 x 0.31 in) |
| Weight | 179 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | AMOLED, 120Hz, 1000 nits (HBM), 1300 nits (peak) |
| Size | 6.67 inches, 107.4 cm 2 (~88.9% screen-to-body ratio) |
|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS |
| Chipset | Mediatek Helio G99 Ultra | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM, 512GB 12GB RAM | |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP (macro) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps, gyro-EIS | |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
| Video | 1080p@30/60fps | |
| SOUND | Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| BATTERY | Type | 5000 mAh |
| Charging | 67W wired, 100% in 44 min | |
| MISC | Colors | Black, Blue, Purple |
| Models | 2312FPCA6G | |
| SAR | 1.09 W/kg (head) 1.09 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | About 230 EUR | |
| OUR TESTS | Performance | AnTuTu: 386301 (v9), 428531 (v10) GeekBench: 1892 (v5), 1979 (v6) GFXBench ES 3.1: 15fps (offscreen 1080p) |
| Display | 1053 nits max brightness (measured) | |
| Camera | Photo / Video |
|
| Loudspeaker | -25.0 LUFS (Very good) | |
| Battery | Active use score 11:46h |
Pictures
Compare
Select a phone to compare