Skip to product information
Samsung Galaxy A23
Display
6.6 inches
Camera
50 MP
RAM
4GB RAM
Storage
64GB 4GB RAM / 64GB 6GB RAM / 128GB 4GB RAM / 128GB 6GB RAM / 128GB 8GB RAM
Battery
5000 mAh
Chipset
Qualcomm SM6225 Snapdragon 680 4G (6 nm)
R 0.00
Sale price
R 0.00
Regular price
Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2022, March 04 |
| Status | Available. Released 2022, March 25 | |
| BODY | Dimensions | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) |
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
|
| DISPLAY | Type | PLS LCD, 90Hz |
| Size | 6.6 inches, 104.9 cm 2 (~82.5% screen-to-body ratio) |
|
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 12, upgradable to Android 14, One UI 6.1 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5.0", 1.12µm 2 MP (macro) Auxiliary lens |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| BATTERY | Type | Li-Po 5000 mAh |
| Charging | 25W wired | |
| MISC | Colors | Black, White, Peach, Blue |
| Models | SM-A235F, SM-A235F/DS, SM-A235F/DSN, SM-A235M, SM-A235M/DS, SM-A235N | |
| SAR | 0.48 W/kg (head) | |
| SAR EU | 0.36 W/kg (head) 0.96 W/kg (body) | |
| Price | £ 149.99 | |
| OUR TESTS | Performance | AnTuTu: 273554 (v9) GeekBench: 1632 (v5.1) GFXBench: 6.7fps (ES 3.1 onscreen) |
| Display | 1241:1 contrast ratio, 464 nits max brightness (measured) | |
| Camera | Photo / Video |
|
| Loudspeaker | -27.6 LUFS (Good) | |
| Battery (old) | Endurance rating 130h |
Pictures
Compare
Select a phone to compare