Skip to product information
Honor X7e
Display
6.61 inches
Camera
LED flash
RAM
6GB RAM
Storage
128GB 6GB RAM / 256GB 6GB RAM
Battery
Si/C 7500 mAh
Chipset
Mediatek Helio G81 Ultra (12 nm)
R 4,688.00
Sale price
R 4,688.00
Regular price
Specifications
| NETWORK | Technology | GSM / HSPA /LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 /1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | N.A | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2026, May 19 |
| Status | Available. Released 2026, May | |
| BODY | Dimensions | 163.9 x 75.9 x 8.3 mm (6.45 x 2.99 x 0.33 in) |
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM |
· Nano-SIM + Nano-SIM |
|
| DISPLAY | Type | TFT LCD, 120Hz, 1010 nits (peak) |
| Size |
6.61 inches, 105.3 cm2 (~84.7% screen-to-body ratio)
|
|
| Resolution | 720 x 1604 pixels, 20:9 ratio (~266 ppi density) | |
| Protection | Mohs level 4 | |
| PLATFORM | OS | Android 16, MagicOS 10 |
| Chipset | Mediatek Helio G81 Ultra (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| MEMORY | Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM | |
| MAIN CAMERA | Quad |
N.A |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
| Features | N.A | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| BATTERY | Type |
Si/C Li-Po 7500 mAh |
| Charging |
45W wired
|
|
| MISC | Colors | Black, Blue, Orange |
| Models | LAB-LX1, LAB-LX3 | |
| SAR | N.A | |
| SAR EU | N.A | |
| Price | About 200 EUR | |
| OUR TESTS | Performance |
N.A |
| Display | N.A | |
| Loudspeaker | N.A | |
| Battery | N.A | |
| EU LABEL | Energy | N.A |
| Battery | N.A | |
| Free fall | N.A | |
| Repairability | N.A |
Pictures
Compare
Select a phone to compare