Skip to product information
Hisense Infinity H50
Display
6.81 inches
Camera
64 MP
RAM
6 GB RAM
Storage
128 GB / 6 GB RAM
Battery
5000 mAh, non-removable
Chipset
MediaTek Helio G90T (12 nm)
R 0.00
Sale price
R 0.00
Regular price
Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 4G bands | LTE | |
| LAUNCH | Announced | 2021, Q1 |
| Status | Available. Released 2021 | |
| BODY | Dimensions | 78.05 x 170.08 x 9.18 mm (3.07 x 6.70 x 0.36 in) |
| Weight | 205 g (7.23 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual Nano-SIM · Dual stand-by | |
| DISPLAY | Type | IPS LCD, 16M colors |
| Size | 6.81 inches, O-Infinity display (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~379 ppi density) | |
| PLATFORM | OS | Android 11 |
| Chipset | MediaTek Helio G90T (12 nm) | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G76 MC4 | |
| MEMORY | Card slot | microSDXC (shared slot) |
| Internal | 128 GB, 6 GB RAM | |
| MAIN CAMERA | Quad | 64 MP, f/1.8, 1/1.7", 0.8µm (wide) · 8 MP f/2.2 (ultrawide) · 2 MP (depth) · 2 MP (macro) |
| Features | LED flash, Super Night Shot, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps | |
| Sony IMX682 main sensor | ||
| SELFIE CAMERA | Single | 32 MP, f/2.0 |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, A-GPS, GLONASS | |
| NFC | No | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Side fingerprint, accelerometer, gyro, proximity, compass |
| 64 MP flagship camera · Helio G90T gaming chipset · 6.81" FHD+ | ||
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | Wired 18W | |
| MISC | Colors | Phantom Blue, Titanium Black |
| Models | HLTE237E |
Pictures
Compare
Select a phone to compare